BUK9Y29-40E
| Part No | BUK9Y29-40E |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18381
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 11.0 | |
| 10 | 10.78 | |
| 100 | 10.45 | |
| 1000 | 10.12 | |
| 10000 | 9.68 |
Products Specifications
| Mfr | Nexperia USA Inc. |
|---|---|
| Series | Automotive, AEC-Q101, TrenchMOSu2122 |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| FET Type | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 40 V |
| Current - Continuous Drain (Id) @ 25u00b0C | 25A (Tc) |
| Drive Voltage (Max Rds On, Min Rds On) | 5V |
| Rds On (Max) @ Id, Vgs | 25mOhm @ 5A, 10V |
| Vgs(th) (Max) @ Id | 2.1V @ 1mA |
| Gate Charge (Qg) (Max) @ Vgs | 5 nC @ 5 V |
| Vgs (Max) | u00b110V |
| Input Capacitance (Ciss) (Max) @ Vds | 664 pF @ 25 V |
| FET Feature | - |
| Power Dissipation (Max) | 37W (Tc) |
| Operating Temperature | -55u00b0C ~ 175u00b0C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | LFPAK56, Power-SO8 |
| Package / Case | SC-100, SOT-669 |
| Base Product Number | BUK9Y29 |



