PMEG4010CEGWX
| Part No | PMEG4010CEGWX |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 40V 1A SOD123 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18987
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3367 | |
| 10 | 0.33 | |
| 100 | 0.3199 | |
| 1000 | 0.3098 | |
| 10000 | 0.2963 |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| Packaging | Cut Tape |
| Schedule B | 8541100080, 8541100080|8541100080|8541100080|8541100080|8541100080 |
| Forward Current | 1 A |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



