R1211N002D-TR-FE
| Part No | R1211N002D-TR-FE |
|---|---|
| Manufacturer | Nisshinbo Micro Devices Inc. |
| Description | PWM STEP-UP DCDC CONTROLLER |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12110
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5307 | |
| 10 | 0.5201 | |
| 100 | 0.5042 | |
| 1000 | 0.4882 | |
| 10000 | 0.467 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | PWM |
| Function | Step-Up |
| OutputConfiguration | Positive |
| Topology | Boost |
| NumberofOutputs | 1 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 2.5V ~ 6V |
| Frequency-Switching | 700kHz |
| DutyCycle(Max) | 90% |
| SynchronousRectifier | No |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Enable |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | SOT-23-6 |
| SupplierDevicePackage | SOT-23-6W |
| Grade | |
| Qualification |



