BPW34
| Part No | BPW34 |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors, Inc. |
| Description | PHOTODIODE 850NM THRU-HOLE |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
36658
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.1009 | |
| 10 | 1.0789 | |
| 100 | 1.0459 | |
| 1000 | 1.0128 | |
| 10000 | 0.9688 |
Products Specifications
| Wavelength | 850nm |
|---|---|
| Voltage - DC Reverse (Vr) (Max) | 32V |
| Viewing Angle | 120° |
| Spectral Range | 400nm ~ 1100nm |
| Series | - |
| Responsivity @ nm | - |
| Response Time | 20ns |
| Packaging | Tube |
| Package / Case | 2-DIP (0.213", 5.40mm) |
| Other Names | 475-1070 BPW 34 DP00 Q2710269 Q62702P0073 Q62702P73 |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 15 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | PIN |
| Detailed Description | Photodiode 850nm 20ns 120° 2-DIP (0.213", 5.40mm) |
| Current - Dark (Typ) | 2nA |
| Color - Enhanced | - |
| Active Area | 7mm² |



