AN8011S-E1V
| Part No | AN8011S-E1V |
|---|---|
| Manufacturer | Panasonic |
| Description | IC REG CTRLR BUCK/BOOST 16SO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10777
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputType | Transistor Driver |
| Function | Step-Up, Step-Down |
| OutputConfiguration | Positive or Negative |
| Topology | Buck, Boost |
| NumberofOutputs | 2 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 3.6V ~ 34V |
| Frequency-Switching | 200kHz |
| DutyCycle(Max) | 45%, 75% |
| SynchronousRectifier | No |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Dead Time Control, Enable, Frequency Control |
| OperatingTemperature | -30°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 16-SOIC (0.173, 4.40mm Width) |
| SupplierDevicePackage | 16-SOP |
| Grade | |
| Qualification |



