DB2U30900L
| Part No | DB2U30900L |
|---|---|
| Manufacturer | Panasonic |
| Description | DIODE SCHOT 30V 100MA USSMINI2 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12360
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 30 V |
| Current-AverageRectified(Io) | 100mA |
| Voltage-Forward(Vf)(Max)@If | 580 mV @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 2 µA @ 30 V |
| Current-ReverseLeakage@Vr | 3pF @ 10V, 1MHz |
| Capacitance@Vr | Surface Mount |
| F | SOD-923 |
| MountingType | USSMINI2-F2-B |
| Package/Case | 125°C (Max) |
| SupplierDevicePackage | 1.3 ns |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



