MA2711100L
| Part No | MA2711100L |
|---|---|
| Manufacturer | Panasonic |
| Description | DIODE GP 80V 100MA SSSMINI2-F2 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10953
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 80 V |
| Current-AverageRectified(Io) | 100mA |
| Voltage-Forward(Vf)(Max)@If | 1.2 V @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 100 nA @ 75 V |
| Current-ReverseLeakage@Vr | 2pF @ 0V, 1MHz |
| Capacitance@Vr | Surface Mount |
| F | 2-SMD, Flat Lead |
| MountingType | SSSMini2-F2 |
| Package/Case | 150°C (Max) |
| SupplierDevicePackage | 3 ns |
| OperatingTemperature-Junction | |
| Grade | |
| Qualification |



