MA2J1110GL
| Part No | MA2J1110GL |
|---|---|
| Manufacturer | Panasonic |
| Description | DIODE GP 80V 100MA SMINI2-F3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16004
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 80 V |
| Current-AverageRectified(Io) | 100mA |
| Voltage-Forward(Vf)(Max)@If | Small Signal =< 200mA (Io), Any Speed |
| Speed | 1.2pF @ 0V, 1MHz |
| ReverseRecoveryTime(trr) | Surface Mount |
| Current-ReverseLeakage@Vr | SC-90, SOD-323F |
| Capacitance@Vr | SMini2-F3 |
| F | 150°C (Max) |
| MountingType | 1.2 V @ 100 mA |
| Package/Case | 100 nA @ 75 V |
| SupplierDevicePackage | 3 ns |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



