MA2YD2600L
| Part No | MA2YD2600L |
|---|---|
| Manufacturer | Panasonic |
| Description | DIODE SCHOTT 60V 800MA MINI2-F1 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12877
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 60 V |
| Current-AverageRectified(Io) | 800mA |
| Voltage-Forward(Vf)(Max)@If | 580 mV @ 800 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 8 ns |
| Current-ReverseLeakage@Vr | 100 µA @ 45 V |
| Capacitance@Vr | 125pF @ 0V, 1MHz |
| F | Surface Mount |
| MountingType | SOD-123F |
| Package/Case | Mini2-F1 |
| SupplierDevicePackage | 125°C (Max) |
| OperatingTemperature-Junction | |
| Grade | |
| Qualification |



