Spot quantity:
13084
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Depth | 800 µm |
| Mount | Surface Mount |
| Width | 787.4 µm |
| Height | 787.4 µm |
| Length | 1.6002 mm |
| Lead Free | Contains Lead |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 5 % |
| DC Current | 450 mA |
| Inductance | 4.7 nH |
| Case/Package | 0603 |
| Core Material | Ceramic |
| Current Rating | 450 mA |
| Max DC Current | 450 mA |
| Test Frequency | 100 MHz |
| Military Standard | Not |
| Case Code (Metric) | 1608 |
| DC Resistance (DCR) | 170 mΩ |
| Radiation Hardening | No |
| Case Code (Imperial) | 0603 |
| Self Resonant Frequency | 4.8 GHz |



