Spot quantity:
10167
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Depth | 550 µm |
| Mount | Surface Mount |
| Width | 500 µm |
| Height | 508 µm |
| Length | 1.05 mm |
| Current | 400 mA |
| Q Factor | 8 |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 5 % |
| DC Current | 200 mA |
| Inductance | 22 nH |
| Schedule B | 8504500000, 8504500000|8504500000|8504500000|8504500000|8504500000 |
| Termination | SMD/SMT |
| Case/Package | 0402 |
| Core Material | Ceramic |
| Current Rating | 200 mA |
| Max DC Current | 200 mA |
| Test Frequency | 100 MHz |
| Contact Plating | Tin |
| Military Standard | Not |
| Case Code (Metric) | 1005 |
| DC Resistance (DCR) | 800 mΩ |
| Radiation Hardening | No |
| Case Code (Imperial) | 0402 |
| Self Resonant Frequency | 2 GHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |



