Spot quantity:
13605
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0208 | |
| 10 | 0.0204 | |
| 100 | 0.0198 | |
| 1000 | 0.0192 | |
| 10000 | 0.0183 |
Products Specifications
| Reverse Leakage Current (Ir) | 500nA@150V |
|---|---|
| Reverse Voltage (Vr) | 150V |
| Diode Configuration | u72ecu7acbu5f0f |
| Forward Voltage (Vf@If) | 900mV@1A |
| Average Rectified Current (Io) | 1A |



