Spot quantity:
13117
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1718 | |
| 10 | 0.1684 | |
| 100 | 0.1632 | |
| 1000 | 0.1581 | |
| 10000 | 0.1512 |
Products Specifications
| Return Loss ( dB Min ) | -16 |
|---|---|
| Cross talk ( dB Min ) | -50 |
| HI-POT( Vrms ) | 1500 |
| Insertion Loss ( dB Max ) | -1.2 |
| Turns Ratio | 1:1 |
| Inductor(100KHz,1/10V/8mA)(Min) | 350 |
| CMRRDCMR ( dB Min ) | -50 |
| Number of Loop | 2 |
| DCR( u03a9 Max ) | 0.65 |
| CWW( pF Max ) | - |
| LL(K)( uH Max ) | - |



