Spot quantity:
10309
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0099 | |
| 10 | 0.0097 | |
| 100 | 0.0094 | |
| 1000 | 0.0091 | |
| 10000 | 0.0087 |
Products Specifications
| Diode Configuration | 1u5bf9u5171u9633u6781 |
|---|---|
| Average Rectified Current (Io) | 100mA |
| Reverse Leakage Current | 100nA@70V |
| Forward Voltage (Vf@If) | 1.2V@100mA |
| Reverse Voltage (Vr) | 80V |



