Spot quantity:
18950
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0184 | |
| 10 | 0.018 | |
| 100 | 0.0175 | |
| 1000 | 0.0169 | |
| 10000 | 0.0162 |
Products Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 50V |
|---|---|
| Power Dissipation (Pd) | 300mW |
| Collector Current (Ic) | 150mA |
| DC Current Gain (hFE@Ic,Vce) | 120@1mA,6V |
| Transition Frequency (fT) | 140MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@50mA,5mA |
| Transistor Type | 2u4e2aPNP |
| Operating Temperature | +150u2103@(Tj) |



