Spot quantity:
11942
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.245 | |
| 10 | 0.24 | |
| 100 | 0.23 | |
| 1000 | 0.23 | |
| 10000 | 0.22 |
Products Specifications
| Reverse Leakage Current (Ir) | 10u03bcA@10V |
|---|---|
| Reverse Voltage (Vr) | 40V |
| Diode Configuration | u72ecu7acbu5f0f |
| Forward Voltage (Vf@If) | 450mV@10mA |
| Average Rectified Current (Io) | 100mA |



