Spot quantity:
11048
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0378 | |
| 10 | 0.0371 | |
| 100 | 0.0359 | |
| 1000 | 0.0348 | |
| 10000 | 0.0333 |
Products Specifications
| Reverse Leakage Current (Ir) | 1u03bcA@10V |
|---|---|
| Reverse Voltage (Vr) | 40V |
| Diode Configuration | 1u5bf9u5171u9634u6781 |
| Average Rectified Current (Io) | 30mA |
| Forward Voltage (Vf@If) | 370mV@1mA |



