SCS220KE2
| Part No | SCS220KE2 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12762
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.3692 | |
| 10 | 2.3218 | |
| 100 | 2.2508 | |
| 1000 | 2.1797 | |
| 10000 | 2.0849 |
Products Specifications
| Reverse Voltage (Vr) | 1.2kV |
|---|---|
| Forward Voltage (Vf@If) | 1.6V@10A |
| Average Rectified Current (Io) | 10A |



