Spot quantity:
16822
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Width | 4.4 mm |
| Height | 1.5 mm |
| Length | 5 mm |
| Slew Rate | 4 V/µs |
| Case/Package | SOP |
| Voltage Gain | 100 dB |
| Number of Pins | 8 |
| Number of Channels | 2 |
| Dual Supply Voltage | 9 V |
| Gain Bandwidth Product | 10 MHz |
| Operating Supply Voltage | 28 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



