Spot quantity:
22125
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.283 | |
| 10 | 0.2774 | |
| 100 | 0.2689 | |
| 1000 | 0.2604 | |
| 10000 | 0.2491 |
Products Specifications
| Slew Rateuff08SRuff09 | - |
|---|---|
| Number of Circuits | - |
| Operating Temperature | - |
| Gain Bandwidth Productuff08GBPuff09 | - |
| -3db Bandwidthuff08G=1uff09 | - |
| Output Type | - |
| Supply Voltageuff08Singleuff09 | - |
| Current - Input Biasuff08Ibuff09 | - |
| Iq per channel (Typ) | - |
| Voltage - Input Offsetuff08Vosuff09 | - |
| Amplifier Type | - |



