PTZTE253.9B
| Part No | PTZTE253.9B |
|---|---|
| Manufacturer | ROHM |
| Description | DIODE ZENER 4.1V 1W PMDS |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17880
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.184 | |
| 10 | 0.1803 | |
| 100 | 0.1748 | |
| 1000 | 0.1693 | |
| 10000 | 0.1619 |
Products Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Not For New Designs |
| Voltage - Zener (Nom) (Vz) | 4.15 V |
| Tolerance | ±6.02% |
| Power - Max | 1 W |
| Impedance (Max) (Zzt) | 15 Ohms |
| Current - Reverse Leakage @ Vr | 40 µA @ 1 V |
| Voltage - Forward (Vf) (Max) @ If | - |
| Operating Temperature | 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AC, SMA |
| Supplier Device Package | PMDS |



