Spot quantity:
12312
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Case/Package | SOT-93 |
|---|---|
| Collector Emitter Voltage (VCEO) | 45 V |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5 V |
| hFE Min | 40 |
| Max Collector Current | 10 A |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 80 W |
| Min Operating Temperature | -65 °C |
| Polarity | NPN |
| RoHS | Non-Compliant |



