L9349TR-LF
| Part No | L9349TR-LF |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR SWITCH N-CHAN 1:1 PWRSO20 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
40845
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.9122 | |
| 10 | 5.794 | |
| 100 | 5.6166 | |
| 1000 | 5.4392 | |
| 10000 | 5.2027 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 4 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | Low Side |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 4.5V ~ 32V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 3A, 5A |
| RdsOn(Typ) | 200mOhm, 300mOhm |
| InputType | Non-Inverting |
| Features | Status Flag |
| FaultProtection | Open Load Detect, Over Temperature |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | - |
| SupplierDevicePackage | - |
| Package/Case | Surface Mount |
| Grade | PowerSO-20 |
| Qualification | 20-PowerSOIC (0.433, 11.00mm Width) |



