L9825TR
| Part No | L9825TR |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR DRIVER N-CHAN 1:8 PWRSO20 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
43456
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.038 | |
| 10 | 6.8972 | |
| 100 | 6.6861 | |
| 1000 | 6.475 | |
| 10000 | 6.1934 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| SwitchType | Latched Driver |
| NumberofOutputs | 8 |
| Ratio-Input:Output | 1:8 |
| OutputConfiguration | Low Side |
| OutputType | N-Channel |
| Interface | SPI |
| Voltage-Load | 45V (Max) |
| Voltage-Supply(Vcc/Vdd) | 4.5V ~ 5.5V |
| Current-Output(Max) | 1A |
| RdsOn(Typ) | 750mOhm (Max) |
| InputType | - |
| Features | Status Flag |
| FaultProtection | Current Limiting (Fixed), Over Temperature |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | PowerSO-20 |
| Package/Case | 20-SOIC (0.433, 11.00mm Width) Exposed Pad |
| Grade | - |
| Qualification | - |



