TDE1707BFP
| Part No | TDE1707BFP |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR SWITCH BIPOLAR 1:2 8SO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
26059
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.6172 | |
| 10 | 4.5249 | |
| 100 | 4.3863 | |
| 1000 | 4.2478 | |
| 10000 | 4.0631 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 2 |
| Ratio-Input:Output | 1:2 |
| OutputConfiguration | High Side or Low Side |
| OutputType | Bipolar |
| Interface | On/Off |
| Voltage-Load | 6V ~ 48V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 500mA |
| RdsOn(Typ) | - |
| InputType | Non-Inverting |
| Features | 5V Regulated Output |
| FaultProtection | Current Limiting (Fixed), Over Temperature |
| OperatingTemperature | -25°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-SOIC |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| Grade | - |
| Qualification | - |



