Spot quantity:
14151
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Depth | 2.8 mm |
| Height | 1.9 mm |
| Length | 3.5 mm |
| Polarity | Polar |
| Lead Free | Lead Free |
| Packaging | Tape & Reel |
| Tolerance | 20 % |
| Capacitance | 10 µF |
| Case/Package | Molded |
| Dissipation Factor | 8 % |
| Radiation Hardening | No |
| Voltage Rating (DC) | 16 V |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| ESR (Equivalent Series Resistance) | 3.5 Ω |



