Spot quantity:
13708
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0024 | |
| 10 | 0.0023 | |
| 100 | 0.0023 | |
| 1000 | 0.0022 | |
| 10000 | 0.0021 |
Products Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 50V |
|---|---|
| Power Dissipation (Pd) | 250mW |
| Collector Current (Ic) | 150mA |
| DC Current Gain (hFE@Ic,Vce) | 200@1mA,6V |
| Transition Frequency (fT) | 300MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 300mV@100mA,10mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



