Spot quantity:
10660
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0079 | |
| 10 | 0.0077 | |
| 100 | 0.0075 | |
| 1000 | 0.0073 | |
| 10000 | 0.007 |
Products Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 25V |
|---|---|
| Power Dissipation (Pd) | 625mW |
| Collector Current (Ic) | 800mA |
| DC Current Gain (hFE@Ic,Vce) | 160@100mA,1V |
| Transition Frequency (fT) | 100MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@500mA,50mA |
| Transistor Type | PNP |
| Operating Temperature | +150u2103@(Tj) |



