Spot quantity:
16586
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0046 | |
| 10 | 0.0045 | |
| 100 | 0.0044 | |
| 1000 | 0.0042 | |
| 10000 | 0.004 |
Products Specifications
| Reverse Leakage Current (Ir) | 100nA@13V |
|---|---|
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 45u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 16.8V~19.1V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | 18V |



