Spot quantity:
13444
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Accuracy | 1 % |
| Polarity | Positive |
| Output Type | Fixed |
| Case/Package | SOT |
| Number of Pins | 4 |
| Output Voltage | 2.5 V |
| Max Input Voltage | 5.5 V |
| Min Input Voltage | 2.2 V |
| Number of Outputs | 1 |
| Quiescent Current | 1.75 mA |
| Max Output Current | 1.5 A |
| Radiation Hardening | No |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



