50WQ10FN
| Part No | 50WQ10FN |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE SCHOTTKY 100V DPAK |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18499
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.539 | |
| 10 | 0.5282 | |
| 100 | 0.5121 | |
| 1000 | 0.4959 | |
| 10000 | 0.4743 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io) | - |
| Voltage-Forward(Vf)(Max)@If | 770 mV @ 5 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 1 mA @ 100 V |
| Capacitance@Vr | 250pF @ 5V, 1MHz |
| F | Surface Mount |
| MountingType | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Package/Case | DPAK |
| SupplierDevicePackage | -55°C ~ 150°C |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



