GBU1510
| Part No | GBU1510 |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | BRIDGE RECT 1PHASE 1KV 15A GBU |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14790
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.86 | |
| 10 | 0.8428 | |
| 100 | 0.817 | |
| 1000 | 0.7912 | |
| 10000 | 0.7568 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 15 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
| Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-ESIP |
| SupplierDevicePackage | GBU |
| Grade | |
| Qualification |



