MBRD10100CT
| Part No | MBRD10100CT |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARRAY SCHOTTKY 100V DPAK |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18641
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4823 | |
| 10 | 0.4727 | |
| 100 | 0.4582 | |
| 1000 | 0.4437 | |
| 10000 | 0.4244 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io)(perDiode) | - |
| Voltage-Forward(Vf)(Max)@If | 850 mV @ 5 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 1 mA @ 100 V |
| OperatingTemperature-Junction | -55°C ~ 150°C |
| MountingType | Surface Mount |
| Package/Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| SupplierDevicePackage | DPAK |
| Grade | - |
| Qualification | - |



