MBRD20150CT
| Part No | MBRD20150CT |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARRAY SCHOTTKY 150V DPAK |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12446
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.781 | |
| 10 | 0.7654 | |
| 100 | 0.7419 | |
| 1000 | 0.7185 | |
| 10000 | 0.6873 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 150 V |
| Current-AverageRectified(Io)(perDiode) | - |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 10 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 1 mA @ 150 V |
| Current-ReverseLeakage@Vr | -55°C ~ 150°C |
| OperatingTemperature-Junction | Surface Mount |
| MountingType | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Package/Case | DPAK |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



