MBRD650CT
| Part No | MBRD650CT |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARRAY SCHOTTKY 50V DPAK |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15127
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 50 V |
| Current-AverageRectified(Io)(perDiode) | - |
| Voltage-Forward(Vf)(Max)@If | 700 mV @ 3 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 100 µA @ 50 V |
| OperatingTemperature-Junction | -65°C ~ 150°C |
| MountingType | Surface Mount |
| Package/Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| SupplierDevicePackage | DPAK |
| Grade | - |
| Qualification | - |



