Spot quantity:
17561
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Breakdown Voltage | 6.8 V |
|---|---|
| Case/Package | SOIC |
| Clamping Voltage | 20 V |
| Number of Pins | 8 |
| Packaging | Cut Tape |
| Peak Pulse Power | 2 kW |
| REACH SVHC | Unknown |
| Reverse Standoff Voltage | 6 V |
| RoHS | Compliant |



