2SC2712GR
| Part No | 2SC2712GR |
|---|---|
| Manufacturer | Shikues |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
19798
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.009 | |
| 10+ | 0.008 | |
| 100+ | 0.01 | |
| 1000+ | 0.01 | |
| 10000+ | 0.01 |
Products Specifications
| Collector Cut-Off Current (Icbo) | - |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | - |
| Power Dissipation (Pd) | - |
| Collector Current (Ic) | - |
| DC Current Gain (hFE@Ic,Vce) | - |
| Transition Frequency (fT) | - |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | - |



