MEA1608LC150T001
| Part No | MEA1608LC150T001 |
|---|---|
| Manufacturer | TDK |
| Description | FILTER LC 15PF 240MHZ SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11080
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Voltage - Rated | 6.3V |
|---|---|
| Values | C = 15pF |
| Type | Low Pass |
| Technology | LC |
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
| Series | MEA |
| Resistance - Channel (Ohms) | - |
| Packaging | Original-Reel® |
| Package / Case | 0603 (1608 Metric), Array, 10 PC Pad |
| Other Names | 445-6724-6 |
| Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 4 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 0.024" (0.60mm) |
| Filter Order | 2nd |
| ESD Protection | No |
| Detailed Description | LC EMI Filter 2nd Order Low Pass 4 Channel C = 15pF 100mA 0603 (1608 Metric), Array, 10 PC Pad |
| Current | 100mA |
| Center / Cutoff Frequency | 240MHz (Cutoff) |
| Attenuation Value | 20dB @ 800MHz ~ 3GHz |
| Applications | Data Lines for Mobile Devices |



