MEA2010L101RT001
| Part No | MEA2010L101RT001 |
|---|---|
| Manufacturer | TDK |
| Description | FILTER LC 100MHZ SMD |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
10185
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Voltage - Rated | 10V |
|---|---|
| Values | - |
| Type | Low Pass |
| Technology | LC |
| Size / Dimension | 0.079" L x 0.039" W (2.00mm x 1.00mm) |
| Series | MEA |
| RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | Data Lines for Mobile Devices |
| Ripple | No |
| Resistance - Channel (Ohms) | 20dB @ 800MHz ~ 2GHz |
| Polarization | 0804 (2010 Metric), Array, 10 PC Pad |
| Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 4 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks |
| Manufacturer Part Number | MEA2010L101RT001 |
| Height | 0.032" (0.81mm) |
| Expanded Description | LC EMI Filter 2nd Order Low Pass 4 Channel 100mA 0804 (2010 Metric), Array, 10 PC Pad |
| ESD Protection | - |
| Description | FILTER LC 100MHZ SMD |
| Conductor Insulation | 100mA |
| Center / Cutoff Frequency | 2nd |
| Attenuation Value | 100MHz (Cutoff) |



