Spot quantity:
14876
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Depth | 5 mm |
| Mount | Surface Mount |
| Width | 5 mm |
| Height | 2.3 mm |
| Length | 5.7 mm |
| Material | Ceramic |
| Packaging | Tape and Reel |
| Tolerance | 10 % |
| Dielectric | X7R |
| Capacitance | 10 µF |
| Case/Package | 2220 |
| Radiation Hardening | No |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |



