Spot quantity:
12510
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.147 | |
| 10 | 0.144 | |
| 100 | 0.14 | |
| 1000 | 0.13 | |
| 10000 | 0.13 |
Products Specifications
| Voltage - Supply | - |
|---|---|
| Clock Frequency | - |
| Function | - |
| Series | - |
| Number of Bits per Element | - |
| Type | - |
| Max Propagation Delay @ V, Max CL | - |
| Current - Output High, Low | - |
| Number of Elements | - |
| Quiescent Current (Iq) | - |
| Input Capacitance | - |
| Output Type | - |
| Trigger Type | - |
| Operating Temperature | - |



