MBKK1608T2R2M
| Part No | MBKK1608T2R2M |
|---|---|
| Manufacturer | Taiyo Yuden |
| Description | FIXED IND 2.2UH 750MA 345MOHM SM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10882
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.232 | |
| 10 | 0.2274 | |
| 100 | 0.2204 | |
| 1000 | 0.2134 | |
| 10000 | 0.2042 |
Products Specifications
| Series | MCOIL™, MB |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Not For New Designs |
| Type | Drum Core, Wirewound |
| Material - Core | Metal |
| Inductance | 2.2 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 750 mA |
| Current - Saturation (Isat) | 520mA |
| Shielding | Shielded |
| DC Resistance (DCR) | 345mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 105°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |



