DS90UB949ATRGCTQ1
| Part No | DS90UB949ATRGCTQ1 |
|---|---|
| Manufacturer | Texas Instruments |
| Description | POWER MANAGEMENT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13861
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 35.07 | |
| 10 | 34.3686 | |
| 100 | 33.3165 | |
| 1000 | 32.2644 | |
| 10000 | 30.8616 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Serializer |
| DataRate | 3.675Gbps |
| InputType | HDMI |
| OutputType | FPD-Link III, LVDS |
| NumberofInputs | 4 |
| NumberofOutputs | 2 |
| Voltage-Supply | 1.045V ~ 1.155V, 1.71V ~ 1.89V |
| OperatingTemperature | -40°C ~ 105°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 64-VFQFN Exposed Pad |
| SupplierDevicePackage | 64-VQFN (9x9) |
| Grade | Automotive |
| Qualification | AEC-Q100 |



