LM335Z/LFT7
| Part No | LM335Z/LFT7 |
|---|---|
| Manufacturer | Texas Instruments |
| Description | SENSOR ANALOG -40C-100C TO92 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15692
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.3846 | |
| 10 | 1.3569 | |
| 100 | 1.3154 | |
| 1000 | 1.2738 | |
| 10000 | 1.2184 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Active |
| SensorType | Analog, Local |
| SensingTemperature-Local | -40°C ~ 100°C |
| SensingTemperature-Remote | - |
| OutputType | Analog Voltage |
| Voltage-Supply | - |
| Resolution | 10mV/°K |
| Features | - |
| Accuracy-Highest(Lowest) | ±6°C (±9°C) |
| TestCondition | 25°C (-40°C ~ 100°C) |
| OperatingTemperature | -40°C ~ 100°C |
| MountingType | Through Hole |
| Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
| SupplierDevicePackage | TO-92 |
| Grade | - |
| Qualification | - |



