Spot quantity:
19309
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.0 | |
| 10 | 3.92 | |
| 100 | 3.8 | |
| 1000 | 3.68 | |
| 10000 | 3.52 |
Products Specifications
| Mfr | Toshiba Semiconductor and Storage |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 1000 V |
| Current - Average Rectified (Io) | 500mA |
| Voltage - Forward (Vf) (Max) @ If | 2.7 V @ 500 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 100 ns |
| Current - Reverse Leakage @ Vr | 50 u00b5A @ 800 V |
| Capacitance @ Vr, F | - |
| Mounting Type | Surface Mount |
| Package / Case | SOD-128 |
| Supplier Device Package | M-FLAT (2.4x3.8) |
| Operating Temperature - Junction | -40u00b0C ~ 125u00b0C |
| Base Product Number | CMF05 |



