SSM3K17FU,LF
| Part No | SSM3K17FU,LF |
|---|---|
| Manufacturer | TOSHIBA |
| Description | MOSFET N-CH 50V 100MA USM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12584
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3808 | |
| 10 | 0.3732 | |
| 100 | 0.3618 | |
| 1000 | 0.3503 | |
| 10000 | 0.3351 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | π-MOSV |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 50 V |
| Current-ContinuousDrain(Id)@25°C | 100mA (Ta) |
| DriveVoltage(MaxRdsOn | 2.5V, 4V |
| MinRdsOn) | 20Ohm @ 10mA, 4V |
| RdsOn(Max)@Id | 1.5V @ 1µA |
| Vgs | - |
| Vgs(th)(Max)@Id | ±7V |
| Vgs(Max) | 7 pF @ 3 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 150mW (Ta) |
| PowerDissipation(Max) | 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | USM |
| SupplierDevicePackage | SC-70, SOT-323 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



