UC2824DWTR
| Part No | UC2824DWTR |
|---|---|
| Manufacturer | Unitrode |
| Description | SWITCHING CONTROLLER, VOLTAGE-MO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13099
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.62 | |
| 10 | 4.5276 | |
| 100 | 4.389 | |
| 1000 | 4.2504 | |
| 10000 | 4.0656 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | Transistor Driver |
| Function | Step-Up |
| OutputConfiguration | Positive |
| Topology | Boost |
| NumberofOutputs | 1 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 8.4V ~ 30V |
| Frequency-Switching | 340kHz ~ 460kHz |
| DutyCycle(Max) | 80% |
| SynchronousRectifier | No |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Enable, Frequency Control, Ramp, Soft Start |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 16-SOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 16-SOIC |
| Grade | - |
| Qualification | - |



