UC2827DW-2
| Part No | UC2827DW-2 |
|---|---|
| Manufacturer | Unitrode |
| Description | UC2827-2 BUCK CURRENT/VOLTAGE FE |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15298
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.8392 | |
| 10 | 7.6824 | |
| 100 | 7.4472 | |
| 1000 | 7.2121 | |
| 10000 | 6.8985 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | Transistor Driver |
| Function | Step-Up/Step-Down |
| OutputConfiguration | Positive |
| Topology | Full-Bridge, Push-Pull |
| NumberofOutputs | 3 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 7.6V ~ 20V |
| Frequency-Switching | 220kHz |
| DutyCycle(Max) | 91% |
| SynchronousRectifier | Yes |
| ClockSync | Yes |
| SerialInterfaces | - |
| ControlFeatures | Frequency Control, Ramp, Soft Start |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 24-SOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 24-SOIC |
| Grade | - |
| Qualification | - |



