UC2834N
| Part No | UC2834N |
|---|---|
| Manufacturer | Unitrode |
| Description | POWER SUPPLY CIRCUIT, FIXED |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11745
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.57 | |
| 10 | 7.4186 | |
| 100 | 7.1915 | |
| 1000 | 6.9644 | |
| 10000 | 6.6616 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | Positive Fixed and Negative Fixed |
| NumberofOutputs | 2 |
| Current-Supply | 5.5mA |
| Voltage-Input | 5V ~ 35V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Through Hole |
| SupplierDevicePackage | 16-PDIP |
| Package/Case | 16-DIP (0.300, 7.62mm) |



