UC3524AJ
| Part No | UC3524AJ |
|---|---|
| Manufacturer | Unitrode |
| Description | UC3524AM ADVANCED REGULATING PUL |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14322
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.65 | |
| 10 | 6.517 | |
| 100 | 6.3175 | |
| 1000 | 6.118 | |
| 10000 | 5.852 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| OutputType | - |
| Function | - |
| OutputConfiguration | - |
| Topology | - |
| NumberofOutputs | - |
| OutputPhases | - |
| Voltage-Supply(Vcc/Vdd) | - |
| Frequency-Switching | - |
| DutyCycle(Max) | - |
| SynchronousRectifier | - |
| ClockSync | - |
| SerialInterfaces | - |
| ControlFeatures | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



